Online Now 715

Get 30 days FREE to Wolverine247

Get VIP access to all recruiting updatesClick here to get started
Michigan

2011 ▾

Schedule

OpponentDateLocationResultRecord: 22-8 (12-5)
Wayne State Wayne State Nov. 4Ann Arbor, MI W 47 - 39 0-0 (0-0)
Ferris State Ferris State Nov. 11Ann Arbor, MI W 59 - 53 1-0 (0-0)
Towson Towson Nov. 14Ann Arbor, MI W 64 - 47 2-0 (0-0)
Western Illinois Western Illinois Nov. 17Ann Arbor, MI W 59 - 55 3-0 (0-0)
MemphisMemphisNov. 21 Memphis, TN W 73 - 61 4-0 (0-0)
DukeDukeNov. 22 Durham, NC L 75 - 82 4-1 (0-0)
UCLAUCLANov. 23 Los Angeles, CA W 79 - 63 5-1 (0-0)
Virginia CavaliersVirginiaNov. 29 Charlottesville, VA L 58 - 70 5-2 (0-0)
Iowa StateIowa StateDec. 3Ann Arbor, MI W 76 - 66 6-2 (0-0)
Oakland Oakland Dec. 10 Rochester, MI W 90 - 80 7-2 (0-0)
Arkansas-Pine Bluff Arkansas-Pine Bluff Dec. 13Ann Arbor, MI W 63 - 50 8-2 (0-0)
Alabama A&M Alabama A&M Dec. 17Ann Arbor, MI W 87 - 57 9-2 (0-0)
Bradley Bradley Dec. 22Ann Arbor, MI W 77 - 66 10-2 (0-0)
Penn StatePenn StateDec. 29Ann Arbor, MI W 71 - 53 11-2 (1-0)
MinnesotaMinnesotaJan. 1Ann Arbor, MI W 61 - 56 12-2 (2-0)
IndianaIndianaJan. 5 Bloomington, IN L 71 - 73 12-3 (2-1)
WisconsinWisconsinJan. 8Ann Arbor, MI W 59 - 41 13-3 (3-1)
NorthwesternNorthwesternJan. 11Ann Arbor, MI W 66 - 64 14-3 (4-1)
IowaIowaJan. 14 Iowa City, IA L 59 - 75 14-4 (4-2)
Michigan StateMichigan StateJan. 17Ann Arbor, MI W 60 - 59 15-4 (5-2)
ArkansasArkansasJan. 21 Fayetteville, AR L 64 - 66 15-5 (5-2)
PurduePurdueJan. 24 West Lafayette, IN W 66 - 64 16-5 (6-2)
Ohio StateOhio StateJan. 29 Columbus, OH L 49 - 64 16-6 (6-3)
IndianaIndianaFeb. 1Ann Arbor, MI W 68 - 56 17-6 (7-3)
Michigan StateMichigan StateFeb. 5 East Lansing, MI L 54 - 64 17-7 (7-4)
NebraskaNebraskaFeb. 8 Lincoln, NE W 62 - 46 18-7 (8-4)
IllinoisIllinoisFeb. 12Ann Arbor, MI W 70 - 61 19-7 (9-4)
Ohio StateOhio StateFeb. 18Ann Arbor, MI W 56 - 51 20-7 (10-4)
NorthwesternNorthwesternFeb. 21 Evanston, IL W 67 - 55 21-7 (11-4)
PurduePurdueFeb. 25Ann Arbor, MI L 61 - 75 21-8 (11-5)
IllinoisIllinoisMar. 1 Champaign, IL W 72 - 61 22-8 (12-5)
Penn StatePenn StateMar. 4 University Park, PA TBA -
Record: 22-8 (12-5)