Saturday, November 26, 2011 (1) |
| Joshua Garnett Puyallup (Puyallup, WA) Joshua Garnett Videos | OG 6-5/304 | | | ▼ |
Friday, December 09, 2011 (18) |
| Kyle Kalis St. Edward (Lakewood, OH) Kyle Kalis Videos | OG 6-5/300 | | | ▼ |
| Joe Bolden Colerain (Cincinnati, OH) | ILB 6-3/220 | | | ▼ |
| Chris Wormley Whitmer (Toledo, OH) Chris Wormley Videos | SDE 6-5/250 | | | ▼ |
| James Ross St. Mary's Prep (West Bloomfield, MI) James Ross Videos | ILB 6-1/215 | | | ▼ |
| Terry Richardson Cass Technical (Detroit, MI) Terry Richardson Videos | CB 5-9/165 | | | ▼ |
| Royce Jenkins-Stone Cass Technical (Detroit, MI) Royce Jenkins-Stone Videos | OLB 6-2/228 | | | ▼ |
| Tom Strobel Mentor (Mentor, OH) Tom Strobel Videos | WDE 6-6/240 | | | ▼ |
| Jarrod Wilson Buchtel (Akron, OH) | S 6-3/190 | | | ▼ |
| Matt Godin Catholic Central (Novi, MI) Matt Godin Videos | SDE 6-5/265 | | | ▼ |
| Devin Funchess Harrison (Farmington, MI) Devin Funchess Videos | TE 6-4/215 | | | ▼ |
| Mario Ojemudia Harrison (Farmington, MI) Mario Ojemudia Videos | WDE 6-2/215 | | | ▼ |
| Ben Braden Rockford (Rockford, MI) | OT 6-7/295 | | | ▼ |
| Alex Kozan Valor Christian (Littleton, CO) Alex Kozan Videos | OT 6-4/295 | | | ▼ |
| Kaleb Ringer Northmont (Clayton, OH) Kaleb Ringer Videos | ILB 6-1/225 | | | ▼ |
| AJ Williams Sycamore (Cincinnati, OH) | TE 6-6/255 | | | ▼ |
| Sam Grant St. Edward (Lakewood, OH) | TE 6-6/230 | | | ▼ |
| Blake Bars Montgomery Bell Academy (Nashville, TN) Blake Bars Videos | OT 6-5/265 | | | ▼ |
| Allen Gant Lorain Southview Leadership Academy Hs (Lorain, OH) | ATH 6-1/200 | | | ▼ |
Friday, November 25, 2011 (6) |
| Ondre Pipkins Park Hill (Kansas City, MO) Ondre Pipkins Videos | DT 6-3/305 | | | ▼ |
| Erik Magnuson La Costa Canyon (Encinitas, CA) Erik Magnuson Videos | OT 6-6/275 | | | ▼ |
| Amara Darboh Dowling Catholic (West Des Moines, IA) Amara Darboh Videos | WR 6-2/205 | | | ▼ |
| Jehu Chesson Ladue Horton Watkins (Saint Louis, MO) Jehu Chesson Videos | WR 6-3/185 | | | ▼ |
| Moana Ofahengaue Westlake (Manila, UT) | OLB 6-4/200 | | | ▼ |
| | Sione Houma Highland (Salt Lake City, UT) | FB 6-1/215 | | | ▼ |
Friday, January 13, 2012 (3) |
| Jordan Diamond Simeon (Chicago, IL) Jordan Diamond Videos | OT 6-6/290 | | | ▼ |
| Armani Reeves Catholic Memorial (West Roxbury, MA) Armani Reeves Videos | CB 5-11/180 | | | ▼ |
| | Jeremy Clark Madisonville North Hopkins (Madisonville, KY) (Gray Shirt) | S 6-4/205 | | | ▼ |
Friday, September 09, 2011 (1) |
| Zach Banner Lakes (Lakewood, WA) Zach Banner Videos | OT 6-9/330 | | | ▼ |
Friday, January 27, 2012 (1) |
| Willie Henry Glenville (Cleveland, OH) | DT 6-3/270 | | | ▼ |
Friday, January 20, 2012 (1) |
| | Dan Gibbs Ernest W. Seaholm (Birmingham, MI) | OT 6-7/305 | Warm +12 others | | ▼ |