Top Target (12) |
|---|
 | Laremy Tunsil Columbia (Lake City, FL) | OT | 6-6 | 295 | Cool | 599 | 20Laremy Tunsil's Videos | ▼ |
 | Su'a Cravens Vista Murrieta (Murrieta, CA) | S | 6-1 | 205 | Warm | 598 | 30Su'a Cravens's Videos | ▼ |
 | Kendall Fuller Good Counsel (Olney, MD) | CB | 6-0 | 175 | Warm | 496 | 21Kendall Fuller's Videos |
▼ |
 | Kyle Bosch St. Francis (Wheaton, IL) | OG | 6-5 | 305 | Commit (2/18/2012) | 495 | Kyle Bosch's Videos(Early Graduate) | ▼ |
 | Alquadin Muhammad Don Bosco Prep (Ramsey, NJ) | SDE | 6-4 | 230 | Warm | 495 | 19 | ▼ |
 | Eddie Vanderdoes Placer (Auburn, CA) | DT | 6-4 | 285 | Cool | 495 | 33Eddie Vanderdoes's Videos | ▼ |
 | Tashawn Bower Immaculata (Somerville, NJ) | WDE | 6-5 | 231 | Cool | 494 | 33 | ▼ |
 | Taco Charlton Pickerington Central (Pickerington, OH) | OLB | 6-6 | 245 | Commit (2/18/2012) | 494 | Taco Charlton's Videos | ▼ |
 | Logan Tuley-Tillman Manual (Peoria, IL) | OT | 6-7 | 300 | Commit (2/19/2012) | 494 | Logan Tuley-Tillman's Videos | ▼ |
 | Joe Mathis Upland (Upland, CA) | WDE | 6-4 | 250 | Warm | 492 | 30Joe Mathis's Videos | ▼ |
 | DeVeon Smith Howland (Warren, OH) | RB | 5-11 | 210 | Commit (3/17/2012) | 491 | DeVeon Smith's Videos | ▼ |
 | Maurice Smith Dulles (Sugar Land, TX) | CB | 5-11.5 | 178 | Warm | 491 | 22 | ▼ |
High Choice (6) |
|---|
 | Jonathan Allen Stone Bridge (Ashburn, VA) | WDE | 6-3 | 225 | None | 598 | 18Jonathan Allen's Videos | ▼ |
 | Priest Willis Marcos De Niza (Tempe, AZ) | CB | 6-2 | 200 | Cool | 495 | 24Priest Willis's Videos | ▼ |
 | Matt Rolin Briar Woods (Ashburn, VA) | OLB | 6-4 | 210 | Cool | 494 | 30Matt Rolin's Videos | ▼ |
 | Josh Augusta Peoria (Peoria, IL) | DT | 6-5 | 295 | Warm | 492 | 17Josh Augusta's Videos | ▼ |
 | Elijah Qualls Casa Grande (Petaluma, CA) | ATH | 6-2 | 265 | Cool | 491 | 18Elijah Qualls's Videos | ▼ |
 | Csont'e York Chandler Park Academy (Harper Woods, MI) | WR | 6-3 | 190 | Commit (5/9/2012) | 388 | Csont'e York's Videos | ▼ |
Interested (47) |
|---|
| Show |
Scout Look (78) |
|---|
| Show |